Overview
intro
Key Features
Compare Products
New Type of Account | Current Account | Savings Account | |
---|---|---|---|
Internet Banking Guide | No | No | No |
Agency Banking | No | Yes | No |
VISA Gold Card | No | Yes | Yes |
SMS Alerts | Yes | Yes | Yes |
CBZ Touch Mobile Banking | Yes | Yes | Yes |
POS (Point Of Sale) | No | No | No |
Internet Banking | Yes | Yes | Yes |
E-Statements | Yes | Yes | Yes |
E-Commerce | Yes | No | No |
ATM/POS Debit Card | Yes | Yes | Yes |
Minimum Opening Deposit (USD) | 50 | ||
Minimum Balance (USD) | 5 | No minimum balance | |
Monthly Account Fee (USD) | 5 | ||
Interest Rate | 0.03 | ||
Apply Now | Apply Now | Apply Now |
Features
- gfsgsfgfsgfg
- fsfsgfgfg
- dsfggfgfdg
- fsgfgfdgfd
- sfdggfddgfd
Benefits
- ddfdsfsadfsfewfew
- dacdsfdcdscdS
- dadfcdscdSC
- dcCDSCDSCDSzcSC
- ADCdcDCEWwfdacDFA
What you need to apply
- adfdfdf
- dfdf
- DFDF
- dF